Arrival | Departure | Type of call |
---|---|---|
Sunday 18 February 2024 4:00 AM | Wednesday 28 February 2024 10:00 PM | |
Tuesday 26 March 2024 4:00 AM | Thursday 28 March 2024 4:00 AM | |
Thursday 11 April 2024 10:00 PM | Sunday 14 April 2024 10:00 PM | |
Sunday 14 April 2024 10:00 PM | Monday 15 April 2024 4:00 AM | |
Monday 29 April 2024 7:00 PM | Thursday 02 May 2024 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |