Arrival | Departure | Type of call |
---|---|---|
Sunday 18 February 2024 4:00 AM | Wednesday 06 March 2024 11:00 PM | |
Wednesday 06 March 2024 11:30 PM | Saturday 09 March 2024 11:30 PM | |
Friday 15 March 2024 12:00 PM | Saturday 16 March 2024 12:00 PM | |
Saturday 23 March 2024 4:30 AM | Saturday 23 March 2024 4:30 PM | |
Saturday 06 April 2024 4:30 AM | Saturday 06 April 2024 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |