Arrival | Departure | Type of call |
---|---|---|
Sunday 10 November 4:30 AM | Sunday 10 November 4:30 PM | |
Thursday 20 February 2025 6:00 AM | Sunday 02 March 2025 10:00 PM | |
Friday 28 March 2025 2:00 AM | Sunday 30 March 2025 3:00 AM | |
Wednesday 09 April 2025 11:00 PM | Saturday 12 April 2025 11:00 PM | |
Wednesday 23 April 2025 10:30 PM | Friday 25 April 2025 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |