Arrival | Departure | Type of call |
---|---|---|
Sunday 18 February 2024 4:00 AM | Wednesday 28 February 2024 10:00 PM | |
Wednesday 13 March 2024 6:00 PM | Sunday 17 March 2024 10:00 PM | |
Sunday 17 March 2024 10:00 PM | Wednesday 20 March 2024 6:00 AM | |
Saturday 30 March 2024 2:30 PM | Monday 01 April 2024 2:30 PM | |
Friday 12 April 2024 11:00 PM | Monday 15 April 2024 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |