Arrival | Departure | Type of call |
---|---|---|
Wednesday 03 July 2024 6:00 PM | Thursday 04 July 2024 5:00 AM | |
Wednesday 03 July 2024 6:00 PM | Thursday 04 July 2024 5:00 AM | |
Wednesday 03 July 2024 6:30 PM | Wednesday 03 July 2024 11:00 PM | |
Wednesday 10 July 2024 6:00 PM | Thursday 11 July 2024 5:00 AM | |
Wednesday 10 July 2024 6:00 PM | Thursday 11 July 2024 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |