Arrival | Departure | Type of call |
---|---|---|
Monday 08 April 2024 5:00 AM | Tuesday 09 April 2024 12:30 PM | |
Sunday 21 April 2024 7:30 AM | Tuesday 23 April 2024 10:00 PM | |
Sunday 28 April 2024 6:30 PM | Tuesday 30 April 2024 12:30 PM | |
Sunday 26 May 2024 7:30 AM | Tuesday 28 May 2024 9:00 AM | |
Sunday 23 June 2024 5:00 PM | Tuesday 25 June 2024 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |