| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 18 November 8:30 AM | Wednesday 19 November 12:00 PM | |
| Sunday 23 November 5:00 AM | Monday 24 November 12:30 PM | |
| Thursday 19 March 2026 5:00 AM | Friday 20 March 2026 11:30 PM | |
| Tuesday 02 June 2026 8:30 AM | Thursday 04 June 2026 12:30 PM | |
| Tuesday 28 July 2026 8:30 AM | Thursday 30 July 2026 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |