Arrival | Departure | Type of call |
---|---|---|
Thursday 07 December 7:30 AM | Thursday 07 December 12:30 PM | |
Tuesday 19 December 1:30 PM | Thursday 21 December 12:30 PM | |
Tuesday 14 May 2024 7:30 AM | Thursday 16 May 2024 12:30 PM | |
Tuesday 04 June 2024 5:00 PM | Thursday 06 June 2024 12:30 PM | |
Tuesday 18 June 2024 7:30 AM | Thursday 20 June 2024 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |