Arrival | Departure | Type of call |
---|---|---|
Tuesday 28 October 8:30 AM | Wednesday 29 October 12:00 PM | |
Tuesday 07 April 2026 8:30 AM | Thursday 09 April 2026 12:30 PM | |
Tuesday 05 May 2026 7:30 AM | Thursday 07 May 2026 12:30 PM | |
Tuesday 19 May 2026 7:30 AM | Wednesday 20 May 2026 11:00 PM | |
Tuesday 09 June 2026 7:30 AM | Wednesday 10 June 2026 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |