Arrival | Departure | Type of call |
---|---|---|
Wednesday 09 April 2025 5:00 AM | Thursday 10 April 2025 12:30 PM | |
Tuesday 06 May 2025 8:30 AM | Thursday 08 May 2025 9:00 AM | |
Tuesday 27 May 2025 7:30 AM | Thursday 29 May 2025 12:30 PM | |
Tuesday 10 June 2025 7:30 AM | Thursday 12 June 2025 12:30 PM | |
Tuesday 22 July 2025 8:30 AM | Thursday 24 July 2025 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |