Arrival | Departure | Type of call |
---|---|---|
Sunday 24 March 2024 9:00 AM | Monday 25 March 2024 4:00 AM | |
Friday 29 March 2024 9:00 AM | Saturday 30 March 2024 4:00 AM | |
Wednesday 03 April 2024 9:00 AM | Thursday 04 April 2024 4:00 AM | |
Monday 08 April 2024 10:00 AM | Monday 08 April 2024 8:00 PM | |
Tuesday 23 April 2024 11:00 AM | Wednesday 24 April 2024 11:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |