Arrival | Departure | Type of call |
---|---|---|
Sunday 03 December 8:00 PM | Monday 04 December 11:59 PM | |
Friday 29 December 11:00 AM | Friday 29 December 11:59 PM | |
Saturday 23 March 2024 12:00 PM | Sunday 24 March 2024 5:00 PM | |
Friday 29 March 2024 11:30 PM | Sunday 31 March 2024 9:00 AM | |
Saturday 13 April 2024 11:00 PM | Sunday 14 April 2024 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |