Arrival | Departure | Type of call |
---|---|---|
Thursday 02 May 2024 1:00 PM | Friday 03 May 2024 3:30 AM | |
Thursday 23 May 2024 1:00 PM | Friday 24 May 2024 3:30 AM | |
Thursday 30 May 2024 1:00 PM | Friday 31 May 2024 3:30 AM | |
Tuesday 11 June 2024 1:00 PM | Tuesday 11 June 2024 11:00 PM | |
Tuesday 18 June 2024 12:30 PM | Tuesday 18 June 2024 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |