Arrival | Departure | Type of call |
---|---|---|
Tuesday 26 March 2024 7:00 AM | Tuesday 26 March 2024 11:00 PM | |
Wednesday 10 April 2024 5:00 AM | Wednesday 10 April 2024 8:00 PM | |
Thursday 18 April 2024 5:00 AM | Thursday 18 April 2024 8:00 PM | |
Friday 26 April 2024 5:00 AM | Friday 26 April 2024 8:00 PM | |
Saturday 04 May 2024 5:00 AM | Saturday 04 May 2024 8:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |