Arrival | Departure | Type of call |
---|---|---|
Saturday 22 March 2025 7:30 AM | Saturday 22 March 2025 8:00 PM | |
Sunday 30 March 2025 7:30 AM | Sunday 30 March 2025 8:00 PM | |
Monday 07 April 2025 7:30 AM | Monday 07 April 2025 8:00 PM | |
Tuesday 15 April 2025 7:30 AM | Tuesday 15 April 2025 8:00 PM | |
Wednesday 23 April 2025 7:30 AM | Wednesday 23 April 2025 8:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |