Arrival | Departure | Type of call |
---|---|---|
Saturday 24 February 2024 10:00 PM | Sunday 25 February 2024 9:00 PM | |
Sunday 03 March 2024 10:00 PM | Monday 04 March 2024 9:00 PM | |
Tuesday 26 March 2024 10:00 PM | Wednesday 27 March 2024 9:00 PM | |
Wednesday 03 April 2024 10:00 PM | Thursday 04 April 2024 9:00 PM | |
Thursday 11 April 2024 10:00 PM | Friday 12 April 2024 9:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |