| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 28 October 1:00 PM | Tuesday 28 October 1:30 PM | |
| Tuesday 28 October 3:30 PM | Thursday 30 October 12:30 PM | |
| Saturday 02 May 2026 1:00 PM | Saturday 02 May 2026 1:30 PM | |
| Saturday 02 May 2026 3:30 PM | Tuesday 05 May 2026 12:30 PM | |
| Sunday 14 June 2026 1:00 PM | Tuesday 16 June 2026 10:30 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |