| Arrival | Departure | Type of call |
|---|---|---|
| Thursday 15 April 2027 1:00 PM | Thursday 15 April 2027 1:30 PM | |
| Thursday 15 April 2027 3:30 PM | Saturday 17 April 2027 12:30 PM | |
| Tuesday 11 May 2027 11:00 PM | Wednesday 12 May 2027 6:00 PM | |
| Thursday 15 July 2027 1:00 PM | Thursday 15 July 2027 1:30 PM | |
| Thursday 15 July 2027 3:30 PM | Saturday 17 July 2027 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |