Arrival | Departure | Type of call |
---|---|---|
Friday 29 March 2024 8:00 AM | Saturday 30 March 2024 10:30 AM | |
Saturday 30 March 2024 12:30 PM | Saturday 30 March 2024 1:00 PM | |
Friday 19 April 2024 1:00 PM | Friday 19 April 2024 1:30 PM | |
Friday 19 April 2024 3:30 PM | Sunday 21 April 2024 10:30 AM | |
Sunday 21 April 2024 12:30 PM | Sunday 21 April 2024 1:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |