Arrival | Departure | Type of call |
---|---|---|
Saturday 23 March 2024 7:00 AM | Monday 25 March 2024 5:00 AM | |
Sunday 31 March 2024 7:00 AM | Tuesday 02 April 2024 11:30 PM | |
Tuesday 09 April 2024 7:00 AM | Friday 12 April 2024 5:00 AM | |
Thursday 18 April 2024 7:00 AM | Sunday 21 April 2024 6:00 AM | |
Saturday 27 April 2024 7:00 AM | Sunday 28 April 2024 11:55 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |