Arrival | Departure | Type of call |
---|---|---|
Saturday 16 December 2:00 AM | Saturday 16 December 11:55 PM | |
Saturday 11 May 2024 4:00 AM | Saturday 11 May 2024 11:55 PM | |
Saturday 08 June 2024 4:00 AM | Saturday 08 June 2024 11:55 PM | |
Saturday 06 July 2024 4:00 AM | Saturday 06 July 2024 11:55 PM | |
Saturday 03 August 2024 4:00 AM | Saturday 03 August 2024 11:55 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |