| Arrival | Departure | Type of call |
|---|---|---|
| Wednesday 19 November 2:00 AM | Wednesday 19 November 11:30 PM | |
| Wednesday 03 December 3:00 AM | Wednesday 03 December 11:30 PM | |
| Wednesday 17 December 3:00 AM | Wednesday 17 December 11:30 PM | |
| Sunday 22 March 2026 2:00 AM | Tuesday 24 March 2026 5:00 AM | |
| Monday 30 March 2026 7:00 AM | Thursday 02 April 2026 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |