| Arrival | Departure | Type of call |
|---|---|---|
| Wednesday 05 November 2:00 AM | Wednesday 05 November 11:30 PM | |
| Wednesday 19 November 2:00 AM | Wednesday 19 November 11:30 PM | |
| Wednesday 03 December 3:00 AM | Wednesday 03 December 11:30 PM | |
| Wednesday 17 December 3:00 AM | Wednesday 17 December 11:30 PM | |
| Sunday 08 March 2026 2:00 AM | Sunday 08 March 2026 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |