Arrival | Departure | Type of call |
---|---|---|
Friday 22 March 2024 6:00 PM | Monday 25 March 2024 5:00 AM | |
Sunday 31 March 2024 7:00 AM | Wednesday 03 April 2024 5:00 AM | |
Tuesday 09 April 2024 7:00 AM | Friday 12 April 2024 5:00 AM | |
Thursday 18 April 2024 7:00 AM | Sunday 21 April 2024 5:00 AM | |
Saturday 27 April 2024 7:00 AM | Tuesday 30 April 2024 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |