Arrival | Departure | Type of call |
---|---|---|
Thursday 28 March 2024 2:00 AM | Thursday 28 March 2024 11:30 PM | |
Thursday 11 April 2024 2:00 AM | Thursday 11 April 2024 11:30 PM | |
Thursday 25 April 2024 2:00 AM | Thursday 25 April 2024 11:30 PM | |
Thursday 09 May 2024 4:15 AM | Thursday 09 May 2024 11:30 PM | |
Thursday 23 May 2024 2:00 AM | Thursday 23 May 2024 11:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |