Arrival | Departure | Type of call |
---|---|---|
Saturday 16 March 2024 6:00 PM | Tuesday 19 March 2024 5:00 AM | |
Monday 25 March 2024 7:00 AM | Thursday 28 March 2024 5:00 AM | |
Wednesday 03 April 2024 7:00 AM | Friday 05 April 2024 11:00 PM | |
Friday 12 April 2024 7:00 AM | Monday 15 April 2024 5:00 AM | |
Sunday 21 April 2024 7:00 AM | Wednesday 24 April 2024 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |