Arrival | Departure | Type of call |
---|---|---|
Sunday 03 December 2:00 AM | Sunday 03 December 11:30 PM | |
Sunday 17 December 2:00 AM | Sunday 17 December 11:30 PM | |
Sunday 31 March 2024 3:00 AM | Sunday 31 March 2024 11:30 PM | |
Sunday 14 April 2024 2:00 AM | Sunday 14 April 2024 11:30 PM | |
Sunday 28 April 2024 2:00 AM | Sunday 28 April 2024 11:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |