Arrival | Departure | Type of call |
---|---|---|
Monday 27 October 2:00 AM | Monday 27 October 11:30 PM | |
Monday 10 November 2:00 AM | Monday 10 November 11:30 PM | |
Tuesday 28 April 2026 2:00 AM | Thursday 30 April 2026 1:00 PM | |
Tuesday 12 May 2026 10:00 AM | Thursday 14 May 2026 11:30 PM | |
Monday 01 June 2026 2:00 AM | Wednesday 03 June 2026 11:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |