Arrival | Departure | Type of call |
---|---|---|
Sunday 10 December 2:00 AM | Sunday 10 December 11:30 PM | |
Sunday 24 December 2:00 AM | Sunday 24 December 3:00 PM | |
Sunday 24 March 2024 2:00 AM | Sunday 24 March 2024 11:30 PM | |
Sunday 07 April 2024 2:00 AM | Sunday 07 April 2024 11:30 PM | |
Sunday 21 April 2024 2:00 AM | Sunday 21 April 2024 11:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |