Arrival | Departure | Type of call |
---|---|---|
Wednesday 25 October 2:00 AM | Wednesday 25 October 11:55 PM | |
Wednesday 27 March 2024 7:00 AM | Wednesday 27 March 2024 5:00 PM | |
Wednesday 08 May 2024 7:00 AM | Wednesday 08 May 2024 5:00 PM | |
Wednesday 19 June 2024 7:00 AM | Wednesday 19 June 2024 5:00 PM | |
Wednesday 31 July 2024 7:00 AM | Wednesday 31 July 2024 5:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |