Arrival | Departure | Type of call |
---|---|---|
Sunday 03 December 2:00 AM | Sunday 03 December 11:30 PM | |
Sunday 17 December 2:00 AM | Sunday 17 December 11:30 PM | |
Sunday 12 May 2024 4:00 AM | Sunday 12 May 2024 11:55 PM | |
Sunday 09 June 2024 4:00 AM | Sunday 09 June 2024 11:55 PM | |
Sunday 07 July 2024 4:00 AM | Sunday 07 July 2024 11:55 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |