Arrival | Departure | Type of call |
---|---|---|
Sunday 24 March 2024 7:00 AM | Tuesday 26 March 2024 2:00 AM | |
Wednesday 10 April 2024 2:00 AM | Saturday 13 April 2024 2:00 AM | |
Sunday 28 April 2024 2:00 AM | Monday 29 April 2024 11:55 PM | |
Monday 27 May 2024 4:00 AM | Monday 27 May 2024 11:55 PM | |
Monday 24 June 2024 4:00 AM | Monday 24 June 2024 11:55 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |