Arrival | Departure | Type of call |
---|---|---|
Saturday 09 December 2:00 AM | Saturday 09 December 11:30 PM | |
Saturday 23 December 2:00 AM | Sunday 24 December 8:00 PM | |
Thursday 04 January 2024 7:00 AM | Friday 05 January 2024 8:00 PM | |
Sunday 21 January 2024 8:00 AM | Tuesday 23 January 2024 8:00 PM | |
Thursday 08 February 2024 8:00 AM | Saturday 10 February 2024 8:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |