Arrival | Departure | Type of call |
---|---|---|
Thursday 28 March 2024 4:00 AM | Thursday 28 March 2024 11:55 PM | |
Thursday 09 May 2024 4:00 AM | Thursday 09 May 2024 11:55 PM | |
Thursday 06 June 2024 4:00 AM | Thursday 06 June 2024 11:55 PM | |
Thursday 04 July 2024 4:00 AM | Thursday 04 July 2024 11:55 PM | |
Thursday 01 August 2024 4:00 AM | Thursday 01 August 2024 11:55 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |