Arrival | Departure | Type of call |
---|---|---|
Saturday 09 December 3:00 AM | Saturday 09 December 11:30 PM | |
Saturday 23 December 3:00 AM | Saturday 23 December 3:00 PM | |
Sunday 10 March 2024 12:00 PM | Wednesday 13 March 2024 6:00 AM | |
Wednesday 13 March 2024 7:00 AM | Sunday 17 March 2024 12:00 PM | |
Sunday 17 March 2024 12:00 PM | Wednesday 20 March 2024 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |