Arrival | Departure | Type of call |
---|---|---|
Tuesday 06 February 2024 8:00 AM | Tuesday 06 February 2024 4:00 PM | |
Wednesday 14 February 2024 8:00 AM | Wednesday 14 February 2024 4:00 PM | |
Thursday 22 February 2024 8:00 AM | Thursday 22 February 2024 4:00 PM | |
Friday 01 March 2024 8:00 AM | Friday 01 March 2024 4:00 PM | |
Saturday 23 March 2024 9:00 AM | Saturday 23 March 2024 6:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |